Here is the list of University of Calabar, UNICAL Postgraduate programmes and courses available for admission. These are the courses on offer at the University of Calabar at Postgraduate level (Postgraduate Diploma (PGD), Masters and PhD).
University of Calabar Postgraduate school is inviting applications from suitably qualified candidates for admission into Graduate programmes/courses being offered in the 2021/2022 academic year. The programmes lead to the award of Post Graduate Diploma (PGD), Masters, MPhil and Doctor of Philosophy Degrees of the University.
Table of Contents
List Of UNICAL Postgraduate Programmes / Courses Available For Admission
For details of each programme and specific requirements, click here
- Faculty of Agriculture
Agricultural Economics, Agricultural Extension and Rural Sociology, Animal Science; Crop Science; Soil Science; Forestry and Wildlife Resource Management. - Faculty of Allied Medical Sciences
Medical Laboratory Science (Medical Microbiology/ Parasitology Unit, Chemical Pathology Unit, Histophathology Unit and Haematology Unit), Radiography and Radiological Sciences, Nursing Sciences. - Faculty of Arts
English and Literary Studies; History and International Studies; Linguistics and Communication Studies; Religious and Cultural Studies; Philosophy; Theatre and Media Studies; Modern Languages and Translation Studies. - Faculty of Basic Medical Sciences
Anatomy; Biochemistry; Pharmacology; Physiology. - Faculty of Biological Sciences
Botany, Genetics & Biotechnology, Microbiology, Zoology and Environmental Biology. - Faculty of Education
Arts Education; Business Education; Continuing Education and Development Studies; Curriculum and Teaching; Educational Administration and Planning; Educational Foundations, Guidance and Counselling; Environmental Education; Library and Information Science; Science Education; Social Science Education; Special Education. - Faculty of Law
Law - Faculty of Management Sciences
Accounting, Banking and Finance; Business Management; Marketing. - Faculty of Medicine and Dentistry
Medicine and Dentistry; Community Medicine. - Faculty of Physical Sciences
Geology; Mathematics; Statistics; Computer Science; Physics; Pure and Applied Chemistry. - Faculty of Social Sciences
Economics; Geography and Environmental Science; Political Science; Sociology; Public Administration. - Institute of Education
PGD Education, PGD Environmental Education - Institute of Oceanography
Fisheries and Aquaculture; Physical Oceanography; Biological Oceanography - Institute of Public Policy and Administration
PGD Public Administration; Policy and Administrative Studies (MPAS) - Centre for Water Resources Management
UNICAL Postgraduate School Fees

Below is the UUNICAL Postgraduate School fees for all new students, Postgraduate school fees for returning students, postgradaute school fees for PGD, Masters & Ph.D Students as well as other charges for the 2021/2022 academic session.
Also read: AAU Postgraduate: How to gain Admission
FACULTY | PART TIME | FULL TIME | AFRICAN | NON AFRICAN | |
ARTS, EDUCATION ARTS & SOCIAL SCIENCES | |||||
1. New Students: With Studio Fees | 81,300 | 91,300 | 181,300 | 311,300 | |
Without Studio Fees | 79,300 | 89,300 | 179,300 | 309,300 | |
2. Returning Students: With Studio Fees | 77,800 | 87,800 | 177,800 | 307,800 | |
Without Studio Fees | 75,800 | 85,800 | 172,800 | 303,300 | |
AGRICULTURE, BASIC MEDICAL SCIENCES & SCIENCES | |||||
1. New Students: M. Sc. & Ph. D | 84,300 | 94,300 | 184,300 | 314,300 | |
2. Returning Students: M. Sc. & Ph. D | 81,800 | 91,800 | 181,800 | 311,800 | |
LAW AND MANAGEMENT SCIENCES (LL.M., M.Sc., & Ph.D.) | |||||
1. New Students: LL.M., M. Sc. & Ph. D | 79,300 | 94,300 | 179,300 | 359,300 | |
2. Returning Students: LL.M., M. Sc. & Ph. D | 76,800 | 91,800 | 176,800 | 356,800 | |
MBA | |||||
New Students | 119,300 | 269,300 | 419,300 | ||
Returning Students | 116,800 | 266,800 | 416,800 | ||
MPA/MPAS | |||||
New Students | 104,300 | 239,300 | 484,300 | ||
Returning Students | 101,800 | 236,800 | 481,800 | ||
POSTGRADUATE DIPLOMAS | |||||
PGDM, PGDE, PGDEE, PGDPA, PGD(ECONOMICS), PGD(AGRIC ECONS), PGD(CROP SCIENCE), PGD(GEOGRAHPY/ ENVIRONMENTAL SCIENCE), | 91,300 | 241,300 | 486,300 | ||
PGD (COASTAL ZONE MGT), PGD (FISHERIES /AQ), PGD (GEOLOGY), PGD (MED., MICROBIOLOGY/PARA.), PGD(MICROBIOLOGY),PGD(BIOCHEMISTRY) PGD (HAEMATOLOGY, PGD (PHYSICS), PGD(CHEMISTRY) | 91,800 | 241,300 | 486,300 |
ACCEPTANCE FEE (NEW STUDENTS) 15,000
PORTAL CHARGE 3 ,500
GRADUATE SCHOOL SUMMARY 0F 2020/2021 FEE SCHEDULE (60% PAYMENT)
FACULTY | PART TIME | FULL TIME | AFRICAN | NON AFRICAN | |
ARTS, EDUCATION ARTS & SOCIAL SCIENCES | |||||
1. New Students: With Studio Fees | 48,780 | 54,780 | 108,780 | 186,780 | |
Without Studio Fees | 47,580 | 53,580 | 107,580 | 185,580 | |
2. Returning Students: With Studio Fees | 46,680 | 52,680 | 106,680 | 184,680 | |
Without Studio Fees | 45,480 | 51,480 | 103,680 | 181,980 | |
AGRICULTURE, BASIC MEDICAL SCIENCES & SCIENCES | |||||
1. New Students: M. Sc. & Ph. D | 50,500 | 56,580 | 110,580 | 188,580 | |
2.Returning Students: M. Sc. & Ph. D | 49,080 | 55,080 | 109,080 | 187,080 | |
LAW AND MANAGEMENT SCIENCES (LL.M., M.Sc., & Ph.D.) | |||||
1.New Students: LL.M., M. Sc. & Ph. D | 47,580 | 56,580 | 107,580 | 215,580 | |
2. Returning Students: LL.M., M. Sc. & Ph. D | 46,080 | 55,080 | 106,080 | 214,080 | |
MBA | |||||
New Students | 71,580 | 161,580 | 251,580 | ||
Returning Students | 70,080 | 160,080 | 250,080 | ||
MPA/MPAS | |||||
New Students | 62,580 | 143,580 | 290,580 | ||
Returning Students | 61,080 | 142,080 | 289,080 | ||
POSTGRADUATE DIPLOMAS | |||||
PGDM, PGDE, PGDEE, PGDPA, PGD(ECONOMICS), PGD(AGRIC ECONS), PGD(CROP SCIENCE), PGD(GEOGRAHPY/ ENVIRONMENTAL SC), | 54,780 | 144,780 | 291,780 | ||
PGD (COASTAL ZONE MGT), PGD (FISHERIES /AQ), PGD (GEOLOGY), PGD (MED., MICROBIOLOGY/PARA.), PGD(MICROBIOLOGY),PGD(BIOCHEMISTRY) PGD (HAEMATOLOGY, PGD (PHYSICS), PGD(CHEMISTRY) | 55,080 | 144,780 | 291,780 |
ACCEPTANCE FEE (NEW STUDENTS) 15,000
PORTAL CHARGE 3 ,500
GRADUATE SCHOOL 2021/2022 FEE SCHEDULE ( 40% PAYMENT)
FACULTY | PART TIME | FULL TIME | AFRICAN | NON AFRICAN | |
ARTS, EDUCATION ARTS & SOCIAL SCIENCES | |||||
1. New Students: With Studio Fees | 32,520 | 36,520 | 72,520 | 124,520 | |
Without Studio Fees | 31,720 | 35,720 | 71,720 | 123,720 | |
2. Returning Students: With Studio Fees | 31,120 | 35,120 | 71,120 | 123,120 | |
Without Studio Fees | 30,320 | 34,320 | 69,120 | 121,320 | |
AGRICULTURE, BASIC MEDICAL SCIENCES & SCIENCES | |||||
1. New Students: M. Sc. & Ph. D | 33,720 | 37,720 | 73,720 | 125,720 | |
2.Returning Students: M. Sc. & Ph. D | 32,720 | 36,720 | 72,720 | 124,720 | |
LAW AND MANAGEMENT SCIENCES (LL.M., M.Sc., & Ph.D.) | |||||
1.New Students: LL.M., M. Sc. & Ph. D | 31,720 | 37,720 | 71,720 | 143,720 | |
2. Returning Students: LL.M., M. Sc. & Ph. D | 30,720 | 36,720 | 70,720 | 142,720 | |
MBA | |||||
New Students | 47,720 | 107,720 | 167,720 | ||
Returning Students | 46,720 | 106,720 | 166,720 | ||
MPA/MPAS | |||||
New Students | 41,720 | 95,720 | 193,720 | ||
Returning Students | 40,720 | 94,720 | 192,720 | ||
POSTGRADUATE DIPLOMAS | |||||
PGDM, PGDE, PGDEE, PGDPA, PGD(ECONOMICS), PGD(AGRIC ECONS), PGD(CROP SCIENCE), PGD(GEOGRAHPY/ ENVIRONMENTAL SC), | 36,520 | 96,520 | 194,520 | ||
PGD (COASTAL ZONE MGT), PGD (FISHERIES /AQ), PGD (GEOLOGY), PGD (MED., MICROBIOLOGY/PARA.), PGD(MICROBIOLOGY),PGD(BIOCHEMISTRY) PGD (HAEMATOLOGY, PGD (PHYSICS), PGD(CHEMISTRY) | 36,720 | 96,520 | 194,520 |
Portal Charge 3,500
That’s the much we can go concerning the topic UNICAL Postgraduate programmes
Thanks For Reading UNICAL Postgraduate programmes
Nonetheless, if you need further information concerning the UNICAL Postgraduate studies as well as questions that may border on this topic, do no hesitate to drop them all in the comment session and the administrators will answer you almost immediately.
We wish you the very best with your application!!!
Read: UNIUYO Postgraduate Admission 2021/2022: How to be Admitted