EBSU School Fees: School fee payment is a very important factor in the university environment. When a student fails to pay the school fee, such a student is not allowed to sit for any examination.
Students are therefore advised to make their payment as soon as the school management publishes the school fees on their official site.
I will clearly give you the school fees paid by the students of the Ebonyi State University (EBSU) for all the EBSU courses.
If you are a fresher who just checked your name on the EBSU admission list or an aspirant who wants to know how much the students of EBSU pay per session, read on.
The management of EBSU has released the amount of school fees payable by the students for 2021/2022 academic session.
The tables below will give you a breakdown of the school fees for both indigenes and non-indigenes of EBSU.
EBSU School Fees 2023/2024 Session
TUITION FEE | REGISTRATION FEE | TOTAL FEE | ||||
Departments | INDIGENES | NON-INDIGENES | INDIGENES | NON-INDIGENES | INDIGENES | |
Animal Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Agric Economics and Extension | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Soil Science and Environmental Management | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Fishery and Aqua Culture | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
English Language and Literature | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
History and International Relation | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Philosophy and Religion | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Language and Linguistic | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
School of Basic Medical Sciences | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Anatomy | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Medicine and Surgery | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Applied Microbiology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Applied Biology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Biochemistry | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Biotechnology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
School of Clinical Sciences | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Art and Social Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Business Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Educational Foundation | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Guidance and Counselling | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Home Economic Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Economics | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Political Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Mass Communication | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Psychology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Sociology and Anthropology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Accountancy | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Banking and Finance | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Business Management | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Marketing | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Public Administration | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Geology and Exploration | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Computer Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Industrial Chemistry | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Industrial Mathematics | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Medical Science and Laboratory | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Nursing Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Law | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Students are advised to make the payment on time and directly to the school portal. As a newly admitted student, be careful while making the payment.
Do not give your school fees to anybody for payment as there are fraudsters around the school environment.
Print the school fee receipt after making the payment. Make sure you keep it in a safe place because it will be needed before the registration of courses.
Complete List of Courses Offered in EBSU for 2022/2023 Session

EBSU Courses. We shall uncover all the courses offered by the Ebonyi State University as approved by the National University Commission, NUC on this page.
Are you interested in becoming a student of EBSU? If yes, read on to get the information you need about the EBSU admission.
Be we list the courses/programmes available in the Ebonyi State University, take a look at the EBSU cutoff mark and how to apply for EBSU Post Utme Form.
All the faculties and departments in EBSU, admission requirements, and JAMB subject combination for each course will be presented here.
Faculty of Administration
JAMB (UTME) Subject Combination:
- Use of English.
- Economics
- Mathematics
- Any Social Science Subject
Departments:
Accounting
Banking & Finance
Management
Marketing
Public Administration
Faculty of Agriculture
JAMB (UTME) Subject Combination:
- Use of English.
- Chemistry
- Physics/Mathematics
- Biology
Departments:
Agriculture
Fisheries
Food Science and Technology
Faculty of Arts
JAMB (UTME) Subject Combination:
- Use of English.
- Any three (3) relevant Art Subjects
Departments:
English Language and Literature
French
History and International Relations
Linguistics/Igbo
Linguistics
Philosophy
Religious Studies
Faculty of Basic Medicals
JAMB (UTME) Subject Combination:
- Use of English.
- Chemistry
- Physics
- Biology
Departments:
Anatomy
Medical Laboratory Science
Nursing
Faculty of Education
JAMB (UTME) Subject Combination:
- Use of English.
- And Any three (3) relevant Art Subjects
Departments:
Agricultural Education
Business Education
Building/Woodwork Technology Education
Education Administration and Planning
Education Biology
Education Chemistry
Education Computer Science
Education Economics
Education English
Educational Management
Education Mathematics
Education Religious Studies
Electrical & Electronic Technology Education
Education Physics
Guidance & Counseling
Health Education
Home Economics
Human Kinetics
Integrated Science
Mechanical Metal Work Technology Education
Social Studies
Faculty of Law
JAMB (UTME) Subject Combination:
- Use of English.
- Government
- Literature in English
- Any relevant Art or social science subject
Law
Faculty of Medicine
JAMB (UTME) Subject Combination:
- Use of English.
- Chemistry
- Physics
- Biology
Departments:
Medicine and Surgery
Faculty of Science
JAMB (UTME) Subject Combination:
- Use of English.
- Chemistry
- Physics
- Biology/Mathematics
Departments:
Applied Biology
Applied Microbiology
Applied Statistics
Biochemistry
Biotechnology
Computer Science
Geology
Industrial Chemistry
Industrial Mathematics
Industrial Physics
Faculty of Social Sciences
JAMB (UTME) Subject Combination:
- Use of English.
- Any relevant three (3) Art Subjects
Departments:
Economics
Mass Communication
Political Science
Psychology
Sociology and Anthropology
Having seen the approved courses to be offered by Ebonyi State University, we wish you make it to the EBSU admission list.
Admission Requirements
Candidates are expected to have at least five credit passes in their relevant subjects including English Language and Mathematics.
For you to be considered for admission, you must make EBSU your first choice institution as the school does not offer admission to second choice candidates.
If you have any questions you would like to ask us about the EBSU school fees, kindly let us know in the comment box.