How many countries in Africa
Before looking atthe Current presidents of African countries, let us examine Africa. Africa is the second largest continent after Eurasia. From the north, the African land is washed by the Mediterranean Sea, from the northeast by the Red Sea, by the Indian Ocean by the east and south, and by the Atlantic from the west. African islands cover an area of about 1 million square km. The largest of these islands are Madagascar, Seychelles, Madeira, Canary Islands, Cape Verde Islands. In the postcolonial era, international organizations and governments viewed Africa as two regions: Sahara Africa (less developed, traditional cultures, Black Africa) and North Africa (a more developed region with industrial centers, the influence of Islam, people with roots from the Middle East, “Arab Africa”).
Such a regional classification led to a common, but false, belief that North Africa was not really Africa, apart from its location on the African continent. Today, geographers, historians, and sociologists point out that this division of Africa into two main areas was based on outdated and dubious ideas. While it is true that North Africa has a common Arab heritage that differs from the population of other regions in Africa, there are many social, cultural, historical, as well as geographical features that unite North Africa with areas of sub-Saharan Africa.

The African continent is not the biggest, but here the largest number of countries is fifty-four. The total number of states and dependent territories in Africa is 62 (of which 54 are independent). This includes 10 islands, 16 intercontinental and 37 states with wide access to the seas and oceans. African countries are conventionally divided into 5 regions – North, South, Central, West, and East.
List of all African countries and their current presidents
Currently, most states in Africa have a republican form of government. Three monarchies – Morocco, Lesotho, and Swaziland. The UN classifies practically all African states as a group of developing countries. The exception is the only economically developed country on the continent – the Republic of South Africa. The successes of the struggle of African states for the strengthening of political and economic independence depend very much on the political forces that are in power.
The largest state in Africa is Sudan, and the smallest is the Gambia. By the way, Africa is on the second place not only in the number of countries but also in the number of people living here, as well as in size. Let’s get acquainted with African countries and presidents.
Here are all African countries and their current presidents.
No. | Country | Name | Presidential term |
1. | Algeria | Abdelmadjid Tebboune | 2019 – present |
2. | Angola | João Lourenço | 2017 – present |
3. | Benin | Patrice Talon | 2016 – present |
4. | Botswana | Mokgweetsi Masisi | 2018 – present |
5. | Burkina Faso | Roch Marc Christian Kaboré | 2015 – present |
6. | Burundi | Évariste Ndayishimiye | 2020 – present |
7. | Cameroon | Paul Biya | 1982 – present |
8. | Cape Verde | Jorge Carlos Fonseca | 2011 – present |
9. | Central African Republic | Faustin-Archange Touadéra | 2016 – present |
10. | Chad | Military Junta | 2021 – present |
11. | Comoros | Azali Assoumani | 2016 – present |
12. | Republic of the Congo | Denis Sassou Nguesso | 1997 – resent |
13. | Democratic Republic of the Congo | Félix Tshisekedi | 2019 – present |
14. | Djibouti | Ismaïl Omar Guelleh | 1999 – present |
15. | Egypt | Abdel Fattah el-Sisi | 2014 – present |
16. | Equatorial Guinea | Teodoro Obiang Nguema Mbasogo | 1979 – present |
17. | Eritrea | Isaias Afwerki | 1991 – present |
18. | Eswatini | Mswati III | 1986 – present |
19. | Ethiopia | Sahle-Work Zewde | 2018 – present |
20. | Gabon | Ali Bongo Ondimba | 2009 – present |
21. | The Gambia | Adama Barrow | 2017 – present |
22. | Ghana | Nana Akufo-Addo | 2017 – present |
23. | Guinea | Alpha Condé | 2010 – present |
24. | Guinea-Bissau | Umaro Sissoco Embaló | 2020 – present |
25. | Ivory Coast | Alassane Ouattara | 2010 – present |
26. | Kenya | William Ruto | 2022 – present |
27. | Lesotho | Letsie III | 1996 – present |
28. | Liberia | George Weah | 2018 – present |
29. | Libya | Fayez al-Sarraj | 2016 – present |
30. | Madagascar | Andry Rajoelina | 2019 – present |
31. | Malawi | Lazarus Chakwera | 2020 – present |
32. | Mali | Bah Ndaw | 2020 – present |
33. | Mauritania | Mohamed Ould Ghazouani | 2020 – present |
34. | Mauritius | Prithvirajsing Roopun | 2019 – present |
35. | Morocco | Mohammed VI | 1999 – present |
36. | Mozambique | Filipe Nyusi | 2015 – present |
37. | Namibia | Hage Geingob | 2015 – present |
38. | Niger | Mahamadou Issoufou | 2011 – present |
39. | Nigeria | Muhammadu Buhari | 2015 – present |
40. | Rwanda | Paul Kagame | 2000 – present |
41. | São Tomé and Príncipe | Evaristo Carvalho | 2016 – present |
42. | Senegal | Macky Sall | 2012 – present |
43. | Seychelles | Danny Faure | 2016 – present |
44. | Sierra Leone | Julius Maada Bio | 2018 – present |
45. | Somalia | Hassan Sheikh Mohamud | 2022 – present |
46. | South Africa | Cyril Ramaphosa | 2018 – present |
47. | South Sudan | Salva Kiir Mayardit | 2005 – present |
48. | Sudan | Sovereignty Council | 2019 – present |
49. | Tanzania | Samia Suluhu Hassan | 2021 – present |
50. | Togo | Faure Gnassingbé | 2005 – present |
51. | Tunisia | Kais Saied | 2019 – present |
52. | Uganda | Yoweri Museveni | 1986 – present |
53. | Zambia | Hakainde Hichilema | 2021 – present |
54. | Zimbabwe | Emmerson Mnangagwa | 2017 – present |
Current presidents of African countries