BUK Cut off Mark. Ddomiscum team will show you BUK cut off mark for Pharmacy, Medical Laboratory Science, Law, Medicine, Nursing and Cutoff marks for all courses. You will also learn how to calculate BUK Cut off mark and everything you need to know about BUK Post Utme cut off mark 2022.
BUK Cut off Points are determined and agreed upon by the management of the Bayero University Kano based on the annual performance of aspirants.
If the aspirants scored high in the UTME, the cut off marks will be high but if the performance is low, the cutoff marks will not be high.
BUK Cut Off Mark 2022
The general aptitude test cut-off mark released by the management of the Bayero University Kano (BUK) for the 2022/2023 academic session admission exercise is 180.
Only the candidates who made the Bayero University Kano their first choice in their application for admission, who scored 180 and above in the UTME Examination are eligible for the post UTME screening exercise.
The Bayero University Kano does not really have a specific cut off mark for courses. However, candidates who have scored a minimum of 180 in the JAMB examination are eligible to apply for admission into any of their chosen courses.
Due to the high number of students wishing to study at the Bayero University Kano, the admission processes are competitive and admission is given based on JAMB score and O’level grades.
BUK Departmental Cut-off Marks
Bayero University, Kano (BUK) like other Universities agrees on certain cutoff marks for each faculty depending on the performance of candidates per year.
BUK Departmental and faculty Cutoff marks are not fixed annually. That is to say that it changes based on annual performance.
You may wonder why some candidates reach the cutoff mark but still don’t get admission, that you scored up to the cutoff mark does not guarantee you admission as admission is given firstly to candidates who scored higher not just candidates who reached the cutoff marks.
Recommended: BUK Post Utme Form
Below are the Cutoff Marks for 2022 Bayero University admission.
S/N | COURSES IN THE FACULTY OF: | CUT-OFF POINT |
1 | Clinical Sciences (MBBS) | 220 and above |
2 | Pharmaceutical Sciences | |
3 | Allied Health Sciences | 200 and above |
4 | Dentistry | |
5 | Law | |
6 | Agriculture | 180 and above |
7 | Arts and Islamic Studies | |
8 | Basic Medical Sciences | |
9 | Communication | |
10 | Computer Science and Information Technology | |
11 | Earth and Environmental Sciences | |
12 | Education | |
13 | Engineering | |
14 | Life Sciences | |
15 | Management Sciences | |
16 | Physical Sciences | |
17 | Social Sciences |
If you have any questions about BUK Post Utme Cutoff Mark, kindly reach us via the comment section and we shall attend to you as soon as possible.
BUK School Fees 2022/2023 For Freshers and Returning Students

Bayero University Kano (BUK) is one of the outstanding universities in Nigeria. School fees in this University are always released per session and students make the payment via the school portal. Students must know that no payment is refundable. So, students are strongly advised to adhere to the following payment procedure guidelines, as any deviation may result in delay or outright invalidation of your payment.
Invalid payment results in invalid registration, which means expulsion from the school environment.
Extra charges are usually added after the stipulated date of payment has expired (late payment). Students are advised to pay their fees in other to avoid this additional money being added.
BUK Acceptance Fee: This is to be paid by all new students freshers prior to screening – N10,000
BUK Tuition Fee
Nigerians – Free
Non-Nigerians – in the Faculties/College of:
- Arts & Islamic Studies; Social Sciences, Management Sciences: N200,000
- Education and Law: N300,000
- Agriculture, Communications, Computer Science and IT, Engineering, Earth and Environmental Science, Life Science, Physical Sciences, School of Continuing Education (SCE): N400,000
- College of Health Sciences including Pharmaceutical Sciences: N600,000
BUK School Fees Breakdown
S/N | Programme | Fresh (Level 100 UTME) | Fresh (Level 200 DE) | Returning | Tuition (For Non-Nigerians) |
1 | B. (Ed) Science & Technical Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
2 | B.A. (Ed) | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
3 | B.A. (Ed) Adult Education and Community Services | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
4 | B.A. (Ed) Arabic | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
5 | B.A. (Ed) Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
6 | B.A. (Ed) English | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
7 | B.A. (Ed) French | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
8 | B.A. (Ed) Geography | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
9 | B.A. (Ed) Hausa | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
10 | B.A. (Ed) History | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
11 | B.A. (Ed) Islamic Studies | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
12 | B.A. (Ed) Special Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
13 | B.A. Arabic | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
14 | B.A. Arts Combined | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
15 | B.A. English | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
16 | B.A. French | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
17 | B.A. Hausa | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
18 | B.A. History | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
19 | B.A. Islamic Studies | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
20 | B.A. Linguistics | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
21 | B.A. Theatre and Performing Arts | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
22 | B.A/B.Sc. Library and Information Science | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
23 | B. Agric Economics and Extension | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
24 | B. Agriculture | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
25 | B. Dental Surgery | ₦42,500 | ₦43,500 | ₦39,500 | ₦300,000 |
26 | B.Eng. Agricultural Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
27 | B.Eng. Chemical Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
28 | B.Eng. Civil Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
29 | B.Eng. Computer Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
30 | B.Eng. Electrical Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
31 | B.Eng. Irrigation Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
32 | B.Eng. Mechanical Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
33 | B.Eng. Mechatronics Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
34 | B.Eng. Petroleum Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
35 | B.Eng. Telecommunication Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
36 | B. Fisheries and Aquaculture | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
37 | B. Food Science and Technology | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
38 | B. Forestry and Wildlife Management | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
39 | B. Medical Laboratory Science | ₦41,500 | ₦42,500 | ₦38,500 | ₦300,000 |
40 | B. Nursing | ₦41,500 | ₦42,500 | ₦38,500 | ₦300,000 |
41 | B. Physiotherapy | ₦43,500 | ₦44,500 | ₦40,500 | ₦300,000 |
42 | B. Radiography | ₦41,500 | ₦42,500 | ₦38,500 | ₦300,000 |
43 | B.Sc. (Ed) | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
44 | B.Sc. (Ed) Adult Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
45 | B.Sc. (Ed) Agriculture | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
46 | B.Sc. (Ed) Applied Biology | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
47 | B.Sc. (Ed) Biology | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
48 | B.Sc. (Ed) Chemistry | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
49 | B.Sc. (Ed) Economics | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
50 | B.Sc. (Ed) Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
51 | B.Sc. (Ed) Geography | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
52 | B.Sc. (Ed) Geography (STE) | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
53 | B.Sc. (Ed) Health Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
54 | B.Sc. (Ed) Mathematics | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
55 | B.Sc. (Ed) Physical Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
56 | B.Sc. (Ed) Physical and Health Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
57 | B.Sc. (Ed) Physics | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
58 | B.Sc. (Ed) Science | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
59 | B.Sc. Accounting | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
60 | B.Sc. Agricultural Extension (SAFE Programme) | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
61 | B.Sc. Anatomy | ₦37,500 | ₦38,500 | ₦34,500 | ₦300,000 |
62 | B.Sc. Applied Biology | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
63 | B.Sc. Architecture | ₦41,500 | ₦42,500 | ₦37,500 | ₦200,000 |
64 | B.Sc. Banking and Finance | ₦35,500 | ₦36,500 | ₦32,500 | ₦100,000 |
65 | B.Sc. Biochemistry | ₦37,500 | ₦38,500 | ₦34,500 | ₦300,000 |
66 | B.Sc. Biology | ₦36,300 | ₦37,300 | ₦33,300 | ₦100,000 |
67 | B.Sc. Botany | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
68 | B.Sc. Business Administration | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
69 | B.Sc. Chemistry | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
70 | B.Sc. Computer Science | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
71 | B.Sc. Computer Science/Economics | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
72 | B.Sc. Criminology | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
73 | B.Sc. Cyber Security | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
74 | B.Sc. Economics | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
75 | B.Sc. Electronics with Physics | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
76 | B.Sc. Entrepreneurship | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
77 | B.Sc. Environmental Management | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
78 | B.Sc. Estate Management | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
79 | B.Sc. Geography | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
80 | B.Sc. Geography (Science) | ₦36,300 | ₦37,300 | ₦33,300 | ₦100,000 |
81 | B.Sc. Geology | ₦41,500 | ₦42,500 | ₦37,500 | ₦200,000 |
82 | B.Sc. Human Physiology | ₦37,500 | ₦38,500 | ₦34,500 | ₦300,000 |
83 | B.Sc. Industrial Chemistry | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
84 | B.Sc. Information Technology | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
85 | B.Sc. Information and Media Studies | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
86 | B.Sc. International Relations | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
87 | B.Sc. Mass Communication | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
88 | B.Sc. Mathematics | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
89 | B.Sc. Microbiology | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
90 | B.Sc. Nutrition and Dietetics | ₦37,500 | ₦38,500 | ₦34,500 | ₦300,000 |
91 | B.Sc. Physics | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
92 | B.Sc. Physics with Electronics | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
93 | B.Sc. Political Science | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
94 | B.Sc. Public Administration | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
95 | B.Sc. Quantity Surveying | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
96 | B.Sc. Sociology | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
97 | B.Sc. Software Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
98 | B.Sc. Statistics | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
99 | B.Sc. Zoology | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
100 | B. Technology Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
101 | B. Urban and Regional Planning | ₦41,500 | ₦42,500 | ₦37,500 | ₦200,000 |
102 | Doctor of Optometry | ₦41,500 | ₦42,500 | ₦38,500 | ₦300,000 |
103 | Doctor of Pharmacy | ₦37,500 | ₦38,500 | ₦34,500 | ₦300,000 |
104 | LL.B | ₦33,500 | ₦34,500 | ₦30,500 | ₦150,000 |
105 | LL.B. | ₦33,500 | ₦34,500 | ₦30,500 | ₦150,000 |
106 | MBBS | ₦42,500 | ₦43,500 | ₦39,500 | ₦300,000 |
I believe you have gotten the information you wanted about BUK school fees. Do well to recommend this site to others so they can also obtain the power in information.